<?xml version="1.0" encoding="UTF-8"?><!-- generator="podbean/3.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Safety Culture Excellence®</title>
	<link>http://safetyculture.podbean.com</link>
	<description>Safety Culture Excellence is a weekly audio series designed to assist you on your journey, towards either achieving or sustaining Safety Culture Excellence. For more information: www.ProActSafety.com</description>
	<pubDate>Tue, 07 Feb 2012 01:18:11 +0000</pubDate>
	<generator>http://podbean.com/?v=3.2</generator>
	<item>
		<title>Comment on Accident Causation by Dean R. Spitzer, Ph.D.</title>
		<link>http://www.safetycultureexcellence.com/2012/01/17/accident-causation/#comment-652656</link>
		<pubDate>Wed, 18 Jan 2012 00:19:38 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2012/01/17/accident-causation/#comment-652656</guid>
					<description>Great summary of the continuing challenges of behavior-based safety. It is irrefutable that unsafe behaviors cause the overwhelming majority of accidents. The biggest barrier to getting organizations to take it seriously is that they don't appreciate the risk.  I have worked in many organizations that were lucky enough to have very few actual accidents, despite a lot of unsafe behavior. Relying on luck is not a good approach to management!</description>
		<content:encoded><![CDATA[<p>Great summary of the continuing challenges of behavior-based safety. It is irrefutable that unsafe behaviors cause the overwhelming majority of accidents. The biggest barrier to getting organizations to take it seriously is that they don&#8217;t appreciate the risk.  I have worked in many organizations that were lucky enough to have very few actual accidents, despite a lot of unsafe behavior. Relying on luck is not a good approach to management!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 216 - Shawn M. Galloway On Technical And Cultural Training by Doug Crann</title>
		<link>http://www.safetycultureexcellence.com/2012/01/16/216-shawn-m-galloway-on-technical-and-cultural-training/#comment-652075</link>
		<pubDate>Mon, 16 Jan 2012 15:13:53 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2012/01/16/216-shawn-m-galloway-on-technical-and-cultural-training/#comment-652075</guid>
					<description>Great clip Shawn. This message is perhaps one the most important lessons employers need to learn in every industry.  It is a focal point of my business as I teach clients to integrate safety into their businesses.

Thanks for putting it so eloquently.</description>
		<content:encoded><![CDATA[<p>Great clip Shawn. This message is perhaps one the most important lessons employers need to learn in every industry.  It is a focal point of my business as I teach clients to integrate safety into their businesses.</p>
<p>Thanks for putting it so eloquently.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Personal Development – The Books I Read in 2011 by marie brice</title>
		<link>http://www.safetycultureexcellence.com/2012/01/01/personal-development-%e2%80%93-the-books-i-read-in-2011/#comment-646266</link>
		<pubDate>Mon, 02 Jan 2012 03:21:51 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2012/01/01/personal-development-%e2%80%93-the-books-i-read-in-2011/#comment-646266</guid>
					<description>Shawn that is mighty humbling... I know you spend a lot of time on planes but crikey that's a lot of trees!</description>
		<content:encoded><![CDATA[<p>Shawn that is mighty humbling&#8230; I know you spend a lot of time on planes but crikey that&#8217;s a lot of trees!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Jobs &#038; Resumes by Fred Ravenscraft</title>
		<link>http://www.safetycultureexcellence.com/safety-resumes/#comment-602436</link>
		<pubDate>Thu, 03 Nov 2011 21:26:11 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/safety-resumes/#comment-602436</guid>
					<description>FREDERICK RAVENSCRAFT
155 Bella Vista Circle  •  Kyle, TX 78640  •  fravenscraft@fuse.net  •  (512) 262-0456

I have over fifteen (15) years of experience in environmental health and safety and industrial hygiene, and have been awarded with the Department of Energy Tri-Star and OSHA VPP Star for safety excellence in going over ten years without accident or injury. Some of my achievements include:
•	Managed occupational health, respiratory protection, air monitoring, and medical surveillance programs
•	Managed DHS chemical reporting and facility security
•	Responsible for EHS management at multiple locations for OSHA/MSHA/EPA/DOT compliance
•	Provided ergonomic solutions through equipment design and process reviews
•	Continually exceeding performance expectations, generating cost savings, inventing solutions and energizing companies around improvements

Please call my home phone (512-262-0456) night or day if you have any questions or would like to arrange an interview. I would welcome an opportunity to meet with you to discuss my qualifications and candidacy in further detail. Thank you for your time and consideration. I look forward to hearing from you soon.</description>
		<content:encoded><![CDATA[<p>FREDERICK RAVENSCRAFT
155 Bella Vista Circle  •  Kyle, TX 78640  •  <a href="mailto:fravenscraft@fuse.net">fravenscraft@fuse.net</a>  •  (512) 262-0456</p>
<p>I have over fifteen (15) years of experience in environmental health and safety and industrial hygiene, and have been awarded with the Department of Energy Tri-Star and OSHA VPP Star for safety excellence in going over ten years without accident or injury. Some of my achievements include:
•	Managed occupational health, respiratory protection, air monitoring, and medical surveillance programs
•	Managed DHS chemical reporting and facility security
•	Responsible for EHS management at multiple locations for OSHA/MSHA/EPA/DOT compliance
•	Provided ergonomic solutions through equipment design and process reviews
•	Continually exceeding performance expectations, generating cost savings, inventing solutions and energizing companies around improvements</p>
<p>Please call my home phone (512-262-0456) night or day if you have any questions or would like to arrange an interview. I would welcome an opportunity to meet with you to discuss my qualifications and candidacy in further detail. Thank you for your time and consideration. I look forward to hearing from you soon.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The 56 Books I Read in 2009 by Shawn Galloway</title>
		<link>http://www.safetycultureexcellence.com/2010/01/04/the-56-books-i-read-in-2009/#comment-592359</link>
		<pubDate>Sun, 23 Oct 2011 20:52:06 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2010/01/04/the-56-books-i-read-in-2009/#comment-592359</guid>
					<description>If you visit Amazon.com and search for the book you are interested in you will find the summary you are looking for.

-Shawn M. Galloway</description>
		<content:encoded><![CDATA[<p>If you visit Amazon.com and search for the book you are interested in you will find the summary you are looking for.</p>
<p>-Shawn M. Galloway
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The 56 Books I Read in 2009 by SHAILESH</title>
		<link>http://www.safetycultureexcellence.com/2010/01/04/the-56-books-i-read-in-2009/#comment-592221</link>
		<pubDate>Sun, 23 Oct 2011 14:09:39 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2010/01/04/the-56-books-i-read-in-2009/#comment-592221</guid>
					<description>Can you share summary of those books ?</description>
		<content:encoded><![CDATA[<p>Can you share summary of those books ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 123 - Leadership Communication: Sticky ROA by Bradley Hartmann</title>
		<link>http://www.safetycultureexcellence.com/2010/04/04/123-leadership-communication-sticky-roa/#comment-586818</link>
		<pubDate>Thu, 13 Oct 2011 18:08:52 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2010/04/04/123-leadership-communication-sticky-roa/#comment-586818</guid>
					<description>Great point re: ROA! That concept is critical when giving presentations also. I had the pleasure of seeing Dan Heath speak &amp;#38; he averaged 2 words per slide....2! He used cool images &amp;#38; key words to emphasize the stories he was telling. Very memorable - high ROA!

Great book on presentation design is Presentation Zen by Garr Reynolds.</description>
		<content:encoded><![CDATA[<p>Great point re: ROA! That concept is critical when giving presentations also. I had the pleasure of seeing Dan Heath speak &amp; he averaged 2 words per slide&#8230;.2! He used cool images &amp; key words to emphasize the stories he was telling. Very memorable - high ROA!</p>
<p>Great book on presentation design is Presentation Zen by Garr Reynolds.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 132 - Never Let Your Kids Drive While Distracted: The Science Explained by Harriman Isa Oyofo</title>
		<link>http://www.safetycultureexcellence.com/2010/06/06/132-never-let-your-kids-drive-while-distracted-the-science-explained/#comment-581930</link>
		<pubDate>Wed, 05 Oct 2011 09:22:31 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2010/06/06/132-never-let-your-kids-drive-while-distracted-the-science-explained/#comment-581930</guid>
					<description>Very good insight into basic safety hints.</description>
		<content:encoded><![CDATA[<p>Very good insight into basic safety hints.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Personal Development – The Books I Read in September 2011 by Pat Papoutsis</title>
		<link>http://www.safetycultureexcellence.com/2011/10/02/personal-development-%e2%80%93-the-books-i-read-in-september-2011/#comment-580665</link>
		<pubDate>Sun, 02 Oct 2011 15:21:14 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2011/10/02/personal-development-%e2%80%93-the-books-i-read-in-september-2011/#comment-580665</guid>
					<description>Going for Lords of Strategy!

PP</description>
		<content:encoded><![CDATA[<p>Going for Lords of Strategy!</p>
<p>PP
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 127 - Making Safety A Habit: But Which One by Finn Schefstad</title>
		<link>http://www.safetycultureexcellence.com/2010/05/02/127-making-safety-a-habit-but-which-one/#comment-579988</link>
		<pubDate>Fri, 30 Sep 2011 12:54:30 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2010/05/02/127-making-safety-a-habit-but-which-one/#comment-579988</guid>
					<description>Shawn,

I like the concept.  Given the multitude of job tasks performed on any given day by an employee, getting them to focus on the behaviors that will pay the biggest dividends is crucial.  It's another way at looking at a behavior based safety process. The key to all of this is using the data to helping them figure out which ones.</description>
		<content:encoded><![CDATA[<p>Shawn,</p>
<p>I like the concept.  Given the multitude of job tasks performed on any given day by an employee, getting them to focus on the behaviors that will pay the biggest dividends is crucial.  It&#8217;s another way at looking at a behavior based safety process. The key to all of this is using the data to helping them figure out which ones.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on On Behaviors: Causation, or Prevention? by Goke Akingbade</title>
		<link>http://www.safetycultureexcellence.com/2011/05/27/on-behaviors-causation-or-prevention/#comment-552667</link>
		<pubDate>Fri, 29 Jul 2011 13:32:53 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2011/05/27/on-behaviors-causation-or-prevention/#comment-552667</guid>
					<description>Hello. I strongly believe that the way an employee engages in his job task is largely dependent on his behaviour towards safety.If he works unsafely,is he being educated or informed on how he can work safely.Behaviour based safety is crucial in an organization,because through research,investigation,the root cause of accidents,injuries and reasons why workers engage in unsafe acts will be discovered.</description>
		<content:encoded><![CDATA[<p>Hello. I strongly believe that the way an employee engages in his job task is largely dependent on his behaviour towards safety.If he works unsafely,is he being educated or informed on how he can work safely.Behaviour based safety is crucial in an organization,because through research,investigation,the root cause of accidents,injuries and reasons why workers engage in unsafe acts will be discovered.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Combining Safety and Quality - A Practical Case Study by Safety Signs</title>
		<link>http://www.safetycultureexcellence.com/2008/04/13/combining-safety-and-quality-a-practical-case-study/#comment-537494</link>
		<pubDate>Mon, 20 Jun 2011 03:32:55 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2008/04/13/combining-safety-and-quality-a-practical-case-study/#comment-537494</guid>
					<description>safety in a company can be increased by using proper safety signs.  i thank you for sharing all the knowledge.</description>
		<content:encoded><![CDATA[<p>safety in a company can be increased by using proper safety signs.  i thank you for sharing all the knowledge.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on On Behaviors: Causation, or Prevention? by Mark Casebeer</title>
		<link>http://www.safetycultureexcellence.com/2011/05/27/on-behaviors-causation-or-prevention/#comment-529212</link>
		<pubDate>Sun, 29 May 2011 04:36:25 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2011/05/27/on-behaviors-causation-or-prevention/#comment-529212</guid>
					<description>I think the biggest challenge any safety program has is striving to be better. If we can just start buy asking why, and stop looking at who we will start changing behaviors that will last.</description>
		<content:encoded><![CDATA[<p>I think the biggest challenge any safety program has is striving to be better. If we can just start buy asking why, and stop looking at who we will start changing behaviors that will last.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Jobs &#038; Resumes by Tom Flaten</title>
		<link>http://www.safetycultureexcellence.com/safety-resumes/#comment-524469</link>
		<pubDate>Wed, 18 May 2011 03:38:29 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/safety-resumes/#comment-524469</guid>
					<description>Contract field position(s)for transportation loss control safety professional (no generalists please).  Growing company seeks additional capacity in TX, NJ, NY, Dakotas, WY/ID/MT (and any other area of country) would be considered.

Please email copy of resume.  Thank you for your consideration.

Tom Flaten
VP - Operations &amp;#38; Marketing
Thorn Valley Enterprises
taflaten@thornvalleyent.net
www.thornvalleyent.com</description>
		<content:encoded><![CDATA[<p>Contract field position(s)for transportation loss control safety professional (no generalists please).  Growing company seeks additional capacity in TX, NJ, NY, Dakotas, WY/ID/MT (and any other area of country) would be considered.</p>
<p>Please email copy of resume.  Thank you for your consideration.</p>
<p>Tom Flaten
VP - Operations &amp; Marketing
Thorn Valley Enterprises
<a href="mailto:taflaten@thornvalleyent.net">taflaten@thornvalleyent.net</a>
<a href="http://www.thornvalleyent.com" rel="nofollow">www.thornvalleyent.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 178 - Motivation Through Fear: How To Destroy An Effective Culture by anonymous</title>
		<link>http://www.safetycultureexcellence.com/2011/04/25/178-motivation-through-fear-how-to-destroy-an-effective-culture/#comment-517130</link>
		<pubDate>Fri, 29 Apr 2011 17:00:12 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2011/04/25/178-motivation-through-fear-how-to-destroy-an-effective-culture/#comment-517130</guid>
					<description>I hope you words don't fall on deaf ears. But the way I see it, USA in particular has reached such a point of &quot;excellence&quot; that money matters first. The workers in various industries are turning into commodity. The upper management are making money by employing the approach of motivation through fear. If management is making money and inherently believes that employees are commodity, why change? Until management suffers the consequence equivalent to the power they wield, nothing will change.
The self evident truth: when a person is given the equivalent authority for the responsibility he is burdened with, there is peaceful progress, else there is injustice. Today in the name of money, leadership: has the authority with less responsibility; is quickly bailed out when it fails; is rewarded disproportionately when it succeeds primarily because of the efforts of the subjects. The subjects: pay for the failures of the leadership and for their own failures.
There is something inherent in the modern-day western culture that needs to be cleaned up before social-economic equitability can even begin to grow. Capitalism sees the human as a utility/commodity.</description>
		<content:encoded><![CDATA[<p>I hope you words don&#8217;t fall on deaf ears. But the way I see it, USA in particular has reached such a point of &#8220;excellence&#8221; that money matters first. The workers in various industries are turning into commodity. The upper management are making money by employing the approach of motivation through fear. If management is making money and inherently believes that employees are commodity, why change? Until management suffers the consequence equivalent to the power they wield, nothing will change.
The self evident truth: when a person is given the equivalent authority for the responsibility he is burdened with, there is peaceful progress, else there is injustice. Today in the name of money, leadership: has the authority with less responsibility; is quickly bailed out when it fails; is rewarded disproportionately when it succeeds primarily because of the efforts of the subjects. The subjects: pay for the failures of the leadership and for their own failures.
There is something inherent in the modern-day western culture that needs to be cleaned up before social-economic equitability can even begin to grow. Capitalism sees the human as a utility/commodity.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 175 - Why We Fail to See Risk by Linda</title>
		<link>http://www.safetycultureexcellence.com/2011/04/03/175-why-we-fail-to-see-risk/#comment-513593</link>
		<pubDate>Wed, 20 Apr 2011 18:41:45 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2011/04/03/175-why-we-fail-to-see-risk/#comment-513593</guid>
					<description>the link took me to a different podcast, not the &quot;why we fail to see risk&quot;  Any idea why?  thanks</description>
		<content:encoded><![CDATA[<p>the link took me to a different podcast, not the &#8220;why we fail to see risk&#8221;  Any idea why?  thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Jobs &#038; Resumes by Christopher Edwards</title>
		<link>http://www.safetycultureexcellence.com/safety-resumes/#comment-513154</link>
		<pubDate>Tue, 19 Apr 2011 18:39:02 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/safety-resumes/#comment-513154</guid>
					<description>We seek 4 safety representatives that have 5 or more years in safety, and can also perform audits and investigations. The jobs are located in New Mexico and Utah and we pay travel and per diem. Needed immediately. You may call me at 337-356-1966 or send a resume to cedwards@amfireandsafety.com</description>
		<content:encoded><![CDATA[<p>We seek 4 safety representatives that have 5 or more years in safety, and can also perform audits and investigations. The jobs are located in New Mexico and Utah and we pay travel and per diem. Needed immediately. You may call me at 337-356-1966 or send a resume to <a href="mailto:cedwards@amfireandsafety.com">cedwards@amfireandsafety.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Jobs &#038; Resumes by James Hughes</title>
		<link>http://www.safetycultureexcellence.com/safety-resumes/#comment-497778</link>
		<pubDate>Wed, 16 Mar 2011 12:10:45 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/safety-resumes/#comment-497778</guid>
					<description>James M Hughes
                                                           1550 Rowell Rd. Coldwater, MS 38618 					      Home (662) 233-1087			 Cell (704) 472-5300		                      jhughes1963@att.net
__________________________________________________________________________________________
Self-Motivated Safety, Health &amp;#38; Environmental Manager
…Excel in training programs to decrease OSHA Recordable Injuries…
Highly experienced professional with over 11 years of experience in all Safety related functions.   Exceptional strengths in training and program development.  Achieved and sustained “ZERO” OSHA Recordable Injuries in 2008 for a 150 employee facility.  Strong, multi-talented, organized, responsible, honest, dedicated, quick learner and problem-solving skilled.  Solid leadership and proven record of reducing injuries.  Expedited accomplishments in:
• Company/OSHA Regulations		• Fire Protection/Prevention/Brigades	• Hazard Communication
• Emergency Evacuation		• CPR/First Aid/AED			• Lockout/Tagout
• Machine Guarding			• Industrial Powered Trucks		• Personal Protective Equipment 
• Emergency Response Leader		• Confined Spaces			• Walking Surfaces
• Fall Protection			• Workplace Violence			• Activity Based Safety System (ABSS)
• 2 Minute Daily Safety Drill Creator	• Hazard Recognition and Risk Analysis Instructor
___________________________________________________________________________________________
WORK EXPERIENCE
Georgia-Pacific Memphis TN								July 2010 – January 2011
Environmental, Health &amp;#38; Safety Manager						(Plant Closure)

•	Annual training of Company/OSHA Regulations via group meetings
•	Organized and controlled the Unsafe Work Habit Observation Program
•	Created a Weekly Safety Stand Down on each shift which ultimately reduced workplace injuries that had been sustained incident free for 399 days.
•	Administrator and primary ownership of the 2010 Environmental Audit which began with 84 findings on a Self-Assessment and was reduced to 3 minor findings on a third party audit within a six week time frame.
•	Attended Behavior Based Safety (BBS) training and implementation at another Georgia-Pacific location
•	Overseer of obsolete/unnecessary conveyor cross walks that were eliminated to curtail risk of incidents
•	Director of Safety Awareness Celebration achievements
•	Worked intently with various contractors on the closure of a 10,000 gallon UST

AGI Media (A MeadWestvaco Resource)						November 1994 – March 2009
											(Plant Closure)

SH&amp;#38;E/Technical Training Manager, Grover, NC  					September 1998 – March 2009

•	Implemented Fire Protection/Prevention/Brigades, Hazard Communication, Emergency Evacuation, CPR/First Aid/AED, Lockout/Tagout, Ergonomics &amp;#38; Musculoskeletal Disorders, Machine Guarding,
•	Train the Trainer on various types of Industrial Powered Trucks, Respiratory Protection, Blood borne Pathogens, Personal Protective Equipment (PPE), Hearing Conservation, Emergency Response Team Director, Confined Spaces, Walking Surfaces, Fall Protection, and Workplace Violence.
•	Safety Team Administrator, Ergonomics Program Director, Quest Data Placement, Safety Awareness Day Celebration Coordinator, Work Force Development Train the Trainer for the creation of Qualification Checklists (QCL) for specific pieces of manufacturing equipment, streamlined intently with Cleveland Community College with a state grant for advancement training in numerous departments.


Accomplishments
•	Achieved and sustained “ZERO” OSHA Recordable Injuries for a 150 employee facility.  The Grover, plant was the only facility that had no injuries in 2008 out of all other MeadWestvaco facilities in the US and Canada due to specific training and technical skills.
•	Systems Applications &amp;#38; Products (SAP) Production Seminar Instructor &amp;#38; Material Master Data Creator. Conducted training to all managers and production employees on the proper procedures to transact confirmations. This process includes creating material from Bill of Material (BOM), Routings, Error Resolution and Shop Floor Paperwork (production orders).

James M Hughes
        _________________________________________________________________________________________

        
Machine/Technician/ Operator, Grover, NC 				April 1998 - September 1998

•	Operated, maintained, and repaired various machines in the printing industry. Including Heidelberg Folders and Stitchers, Polar Draw Knife Cutters, Rollem Inlay Machines, MBO Folders, Bobst Die-Cutting Machines,   Strahn Henshaw Paper Sheeter, Vega Gluing Machines, Jagenberg Gluing Machines, CD Digi Gluing  Machine, Kluge Foil Stamping/Die-Cutting Machines.  
				
Transferred from the Jacksonville, IL facility maintaining the same job title and duties.

Machine/Technician/ Operator, Jacksonville, IL 				November 1994 - April 1998
										(Transfer to new facility)
_________________________________________________________________________________________


EDUCATION
Cleveland Community College, Kings Mountain, NC	
 NCCER Transcript/Certification, Stick, Mig and Tig Welding, (Transcript ID# 6989249)

Cleveland Community College, Shelby, NC	
                   Certificate, Maintenance/Electrical
	
Anchors of Leadership, AGI Grover, NC
Certificate, Management Leadership, Anchors of Leadership 
 			         	
MWV Learning Center, Itasca, IL
SAP Trainer, SAP Production Train the Trainer Seminar  
   	
MWV Corporate Location, Glen Allen, VA
Certificate, Supervisor Management, 
American Management Association: Management Skills for New Supervisors
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬_________________________________________________________________________________________


Accreditations and licenses
 
Cleveland Community College Welding Transcript # 6989249				

Anchors of Leadership 								
SAP Production Train the Trainer Seminar	 					
MeadWestvaco: Supervisory Safety Training Leadership Workshop 			

American Management Association: Management Skills for New Supervisors.		

Ergonomics Center of North Carolina: Ergonomics Evaluation	 			

Padgett/Thompson: OSHA Recordkeeping. 	  					
	
J.J. Keller &amp;#38; Associates: Forklift Train the Trainer Seminar                                         		

North Carolina Department of Labor: ASSEE CE. 10 hr. OSHA Training Course 		

Bobst of Roseland, NJ: High Speed Die-Cutting Seminar</description>
		<content:encoded><![CDATA[<p>James M Hughes
                                                           1550 Rowell Rd. Coldwater, MS 38618 					      Home (662) 233-1087			 Cell (704) 472-5300		                      <a href="mailto:jhughes1963@att.net">jhughes1963@att.net</a>
__________________________________________________________________________________________
Self-Motivated Safety, Health &amp; Environmental Manager
…Excel in training programs to decrease OSHA Recordable Injuries…
Highly experienced professional with over 11 years of experience in all Safety related functions.   Exceptional strengths in training and program development.  Achieved and sustained “ZERO” OSHA Recordable Injuries in 2008 for a 150 employee facility.  Strong, multi-talented, organized, responsible, honest, dedicated, quick learner and problem-solving skilled.  Solid leadership and proven record of reducing injuries.  Expedited accomplishments in:
• Company/OSHA Regulations		• Fire Protection/Prevention/Brigades	• Hazard Communication
• Emergency Evacuation		• CPR/First Aid/AED			• Lockout/Tagout
• Machine Guarding			• Industrial Powered Trucks		• Personal Protective Equipment 
• Emergency Response Leader		• Confined Spaces			• Walking Surfaces
• Fall Protection			• Workplace Violence			• Activity Based Safety System (ABSS)
• 2 Minute Daily Safety Drill Creator	• Hazard Recognition and Risk Analysis Instructor
___________________________________________________________________________________________
WORK EXPERIENCE
Georgia-Pacific Memphis TN								July 2010 – January 2011
Environmental, Health &amp; Safety Manager						(Plant Closure)</p>
<p>•	Annual training of Company/OSHA Regulations via group meetings
•	Organized and controlled the Unsafe Work Habit Observation Program
•	Created a Weekly Safety Stand Down on each shift which ultimately reduced workplace injuries that had been sustained incident free for 399 days.
•	Administrator and primary ownership of the 2010 Environmental Audit which began with 84 findings on a Self-Assessment and was reduced to 3 minor findings on a third party audit within a six week time frame.
•	Attended Behavior Based Safety (BBS) training and implementation at another Georgia-Pacific location
•	Overseer of obsolete/unnecessary conveyor cross walks that were eliminated to curtail risk of incidents
•	Director of Safety Awareness Celebration achievements
•	Worked intently with various contractors on the closure of a 10,000 gallon UST</p>
<p>AGI Media (A MeadWestvaco Resource)						November 1994 – March 2009
											(Plant Closure)</p>
<p>SH&amp;E/Technical Training Manager, Grover, NC  					September 1998 – March 2009</p>
<p>•	Implemented Fire Protection/Prevention/Brigades, Hazard Communication, Emergency Evacuation, CPR/First Aid/AED, Lockout/Tagout, Ergonomics &amp; Musculoskeletal Disorders, Machine Guarding,
•	Train the Trainer on various types of Industrial Powered Trucks, Respiratory Protection, Blood borne Pathogens, Personal Protective Equipment (PPE), Hearing Conservation, Emergency Response Team Director, Confined Spaces, Walking Surfaces, Fall Protection, and Workplace Violence.
•	Safety Team Administrator, Ergonomics Program Director, Quest Data Placement, Safety Awareness Day Celebration Coordinator, Work Force Development Train the Trainer for the creation of Qualification Checklists (QCL) for specific pieces of manufacturing equipment, streamlined intently with Cleveland Community College with a state grant for advancement training in numerous departments.</p>
<p>Accomplishments
•	Achieved and sustained “ZERO” OSHA Recordable Injuries for a 150 employee facility.  The Grover, plant was the only facility that had no injuries in 2008 out of all other MeadWestvaco facilities in the US and Canada due to specific training and technical skills.
•	Systems Applications &amp; Products (SAP) Production Seminar Instructor &amp; Material Master Data Creator. Conducted training to all managers and production employees on the proper procedures to transact confirmations. This process includes creating material from Bill of Material (BOM), Routings, Error Resolution and Shop Floor Paperwork (production orders).</p>
<p>James M Hughes
        _________________________________________________________________________________________</p>
<p>Machine/Technician/ Operator, Grover, NC 				April 1998 - September 1998</p>
<p>•	Operated, maintained, and repaired various machines in the printing industry. Including Heidelberg Folders and Stitchers, Polar Draw Knife Cutters, Rollem Inlay Machines, MBO Folders, Bobst Die-Cutting Machines,   Strahn Henshaw Paper Sheeter, Vega Gluing Machines, Jagenberg Gluing Machines, CD Digi Gluing  Machine, Kluge Foil Stamping/Die-Cutting Machines.  </p>
<p>Transferred from the Jacksonville, IL facility maintaining the same job title and duties.</p>
<p>Machine/Technician/ Operator, Jacksonville, IL 				November 1994 - April 1998
										(Transfer to new facility)
_________________________________________________________________________________________</p>
<p>EDUCATION
Cleveland Community College, Kings Mountain, NC	
 NCCER Transcript/Certification, Stick, Mig and Tig Welding, (Transcript ID# 6989249)</p>
<p>Cleveland Community College, Shelby, NC	
                   Certificate, Maintenance/Electrical</p>
<p>Anchors of Leadership, AGI Grover, NC
Certificate, Management Leadership, Anchors of Leadership </p>
<p>MWV Learning Center, Itasca, IL
SAP Trainer, SAP Production Train the Trainer Seminar  </p>
<p>MWV Corporate Location, Glen Allen, VA
Certificate, Supervisor Management, 
American Management Association: Management Skills for New Supervisors
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬_________________________________________________________________________________________</p>
<p>Accreditations and licenses</p>
<p>Cleveland Community College Welding Transcript # 6989249				</p>
<p>Anchors of Leadership 								
SAP Production Train the Trainer Seminar	 					
MeadWestvaco: Supervisory Safety Training Leadership Workshop 			</p>
<p>American Management Association: Management Skills for New Supervisors.		</p>
<p>Ergonomics Center of North Carolina: Ergonomics Evaluation	 			</p>
<p>Padgett/Thompson: OSHA Recordkeeping. 	  					</p>
<p>J.J. Keller &amp; Associates: Forklift Train the Trainer Seminar                                         		</p>
<p>North Carolina Department of Labor: ASSEE CE. 10 hr. OSHA Training Course 		</p>
<p>Bobst of Roseland, NJ: High Speed Die-Cutting Seminar
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 116 – Behavior-Based Safety Software: To Purchase or Create? by Health and safety Toronto</title>
		<link>http://www.safetycultureexcellence.com/2010/02/14/116-%e2%80%93-behavior-based-safety-software-to-purchase-or-create/#comment-492834</link>
		<pubDate>Mon, 07 Mar 2011 11:19:40 +0000</pubDate>
		<guid>http://www.safetycultureexcellence.com/2010/02/14/116-%e2%80%93-behavior-based-safety-software-to-purchase-or-create/#comment-492834</guid>
					<description>The safety culture of an organization is the product of individual and group values, attitudes, perceptions, competencies and patterns of behavior that determine the commitment to, and the style and proficiency of, an organization’s health and safety management.It is important to identify the perception of the organization’s safety culture as it represents a critical factor influencing multiple aspects of human performance and organizational safety.There is now a move to apply the concept of safety culture at the individual level. Mearns et al.,highlight that although safety culture was a concept originally used to describe the inadequacies of safety management that result in major disasters, it is interesting that the concept is now being applied to explain accidents at the individual level.A lot of attention has focused on the causes of occupational incidents. When incidents occur in the workplace it is important to understand what factors (human, technical, organizational) may have contributed to the outcome in order to avoid similar incidents in the future. Through developing an understanding of why and how incidents occur, appropriate methods for incident prevention can be developed.However, a number of major disasters have brought attention to the impact of organizational factors (i.e. policies and procedures) on the outcome of safety performance, with numerous inquiries identifying safety culture as having a definitive impact on the outcome of the disaster. Nice information.</description>
